Not just today’s news — how the story got here.

← Back to today's news

Explore the map

71 parties · 765 connections · counted across 2020-01-01 → latest. Every connection is automatic — two parties named in the same headline. It is a fact, never a claim that they belong to one story. A secondary view — the news is the front door.

Salience — co-occurrence ÷ √(freq × freq): pairs that co-occur more than their own sizes predict.

Showing the 250 strongest (by salience) of 765 connections — all at once is a grey haze; the cap is stated, never silent.

shares a headline · automatic · a fact in a curated storysize = how often a party is named · click several parties to see what they share · click again to deselect

Every party, and its strongest connections

The no-script index of the same map: all 71 parties by how often they were named, each with its three strongest connections by salience (true co-occurrence counts in brackets), 2020-01-01 → latest.

  1. BitcoinCoin50,993 headlines× Strategy (798)× BlackRock (761)× Ethereum (2,504)
  2. EthereumCoin15,023 headlines× Ethereum Foundation (318)× Vitalik Buterin (486)× Bitcoin (2,504)
  3. SECRegulator6,214 headlines× Ripple (453)× Grayscale (286)× Coinbase (443)
  4. SolanaCoin6,038 headlines× Ethereum (667)× XRP (319)× Dogecoin (171)
  5. CoinbaseExchange5,790 headlines× SEC (443)× Bitcoin (772)× Robinhood (85)
  6. BinanceExchange5,214 headlines× Changpeng Zhao (115)× BNB (202)× SEC (291)
  7. FTXExchange3,838 headlines× Sam Bankman-Fried (552)× Alameda Research (184)× John Ray (12)
  8. XRPCoin3,768 headlines× Ripple (538)× Dogecoin (239)× SEC (330)
  9. DogecoinCoin2,919 headlines× XRP (239)× Bitcoin (504)× Solana (171)
  10. TetherCompany2,221 headlines× Tron (85)× Circle (146)× Bitcoin (362)
  11. CircleCompany1,824 headlines× Tether (146)× Binance (60)× Tron (20)
  12. BNBCoin1,765 headlines× Binance (202)× XRP (64)× Ethereum (93)
  13. CardanoCoin1,762 headlines× XRP (112)× Solana (128)× Dogecoin (59)
  14. RippleCompany1,717 headlines× XRP (538)× SEC (453)× Mastercard (19)
  15. Sam Bankman-FriedPerson1,633 headlines× FTX (552)× Alameda Research (80)× U.S. Department of Justice (58)
  16. GrayscaleCompany1,463 headlines× SEC (286)× Bitcoin (642)× Ethereum (167)
  17. CFTCRegulator1,423 headlines× Kalshi (54)× SEC (149)× Polymarket (50)
  18. BlackRockCompany1,334 headlines× Bitcoin (761)× Ethereum (155)× SEC (96)
  19. UniswapProtocol1,279 headlines× Ethereum (116)× Aave (28)× Curve (15)
  20. PolkadotCoin1,151 headlines× Ethereum (59)× Cardano (16)× Chainlink (9)
  21. KrakenExchange1,117 headlines× SEC (81)× IRS (18)× Coinbase (53)
  22. AvalancheCoin1,112 headlines× Grayscale (24)× Solana (48)× Nasdaq (16)
  23. RobinhoodCompany1,086 headlines× Coinbase (85)× Kalshi (17)× SEC (64)
  24. JPMorganCompany1,065 headlines× Goldman Sachs (21)× Coinbase (47)× BlackRock (22)
  25. StrategyCompany1,014 headlines× Michael Saylor (108)× Bitcoin (798)× Nasdaq (19)
  26. Vitalik ButerinPerson883 headlines× Ethereum (486)× Ethereum Foundation (19)× MakerDAO (5)
  27. AaveProtocol877 headlines× Curve (35)× Compound (25)× MakerDAO (23)
  28. PolymarketExchange859 headlines× Kalshi (91)× CFTC (50)× Hyperliquid (9)
  29. CelsiusCompany840 headlines× Tether (28)× FTX (30)× Aave (13)
  30. ChainlinkProtocol790 headlines× Grayscale (26)× Aave (15)× Ethereum (44)
  31. NasdaqCompany758 headlines× Bitcoin (233)× SEC (62)× BlackRock (24)
  32. PayPalCompany673 headlines× Bitcoin (112)× Mastercard (9)× MetaMask (8)
  33. ArbitrumProtocol656 headlines× Ethereum (133)× Robinhood (18)× Aave (16)
  34. OpenAICompany638 headlines× Robinhood (18)× OKX (2)× Hyperliquid (2)
  35. TronProtocol599 headlines× Tether (85)× Ethereum (62)× Circle (20)
  36. U.S. Department of JusticeRegulator540 headlines× Sam Bankman-Fried (58)× Binance (62)× Tether (21)
  37. BybitExchange516 headlines× OKX (14)× Ethereum (35)× Kraken (8)
  38. HyperliquidExchange513 headlines× Circle (14)× Polymarket (9)× MetaMask (5)
  39. Michael SaylorPerson492 headlines× Strategy (108)× Bitcoin (385)× Nasdaq (4)
  40. Goldman SachsCompany472 headlines× Bitcoin (155)× JPMorgan (21)× BlackRock (23)
  41. ChainalysisCompany450 headlines× Tether (14)× IRS (6)× Zcash (4)
  42. MakerDAOProtocol448 headlines× Compound (13)× Aave (23)× Lido (4)
  43. MetaMaskProtocol447 headlines× Ethereum (79)× Mastercard (8)× PayPal (8)
  44. Alameda ResearchCompany431 headlines× FTX (184)× Sam Bankman-Fried (80)× Grayscale (10)
  45. IRSRegulator429 headlines× Kraken (18)× Coinbase (26)× Chainalysis (6)
  46. OKXExchange417 headlines× Bybit (14)× Binance (25)× Tether (13)
  47. Crypto.comExchange414 headlines× Kalshi (14)× Sony (3)× OCC (4)
  48. MastercardCompany414 headlines× ZeroHash (8)× Ripple (19)× MetaMask (8)
  49. CurveProtocol409 headlines× Aave (35)× Uniswap (15)× Lido (7)
  50. KalshiExchange382 headlines× Polymarket (91)× CFTC (54)× Crypto.com (14)
  51. Mt. GoxExchange377 headlines× Bitcoin (242)× Kraken (10)× BitGo (2)
  52. ECBRegulator365 headlines× ESMA (2)× Bitcoin (70)× Revolut (2)
  53. BitGoCompany345 headlines× PayPal (7)× Tron (6)× OCC (4)
  54. FCARegulator338 headlines× Revolut (5)× Binance (13)× Bybit (4)
  55. AptosProtocol329 headlines× Aave (8)× Avalanche (7)× Solana (12)
  56. ZcashCoin323 headlines× Grayscale (11)× Chainalysis (4)× Bitcoin (38)
  57. Ethereum FoundationOther318 headlines× Ethereum (318)× Vitalik Buterin (19)× Lido (2)
  58. Federal ReserveRegulator312 headlines× Bitcoin (87)× Dogecoin (5)× Kraken (2)
  59. LidoProtocol310 headlines× Ethereum (96)× Arbitrum (9)× Curve (7)
  60. OCCRegulator273 headlines× FDIC (13)× ZeroHash (2)× Ripple (11)
  61. CompoundProtocol271 headlines× Aave (25)× MakerDAO (13)× Coinbase (15)
  62. RevolutCompany237 headlines× FCA (5)× FDIC (2)× Robinhood (4)
  63. FDICRegulator203 headlines× OCC (13)× CFTC (7)× Coinbase (14)
  64. IBMCompany159 headlines× Circle (5)× Mastercard (2)× Ethereum (2)
  65. Changpeng ZhaoPerson148 headlines× Binance (115)× BNB (9)× Sam Bankman-Fried (6)
  66. SonyCompany134 headlines× Crypto.com (3)× Circle (6)× OCC (2)
  67. Ethereum ClassicCoin131 headlines× Grayscale (7)× Dogecoin (6)× Ethereum (10)
  68. ZeroHashCompany40 headlines× Mastercard (8)× OCC (2)
  69. ESMARegulator34 headlines× ECB (2)
  70. Bank Policy InstituteOther12 headlines× Bitcoin (3)
  71. John RayPerson12 headlines× FTX (12)× Sam Bankman-Fried (3)